A - MONO |
A - HYDRO |
A - OPC TUNNEL |
|||
| RICHARD ROMERO | 1025 |
KARL MORSE | 700 |
||
| KARL MORSE | 625 |
BRANDON KEMPEL | 700 |
||
| ERIC | 300 |
RICHARD ROMERO | 400 |
||
| CHARLES RANKIN | 600 |
||||
| JON D'AMBROSIO | 169 |
||||
| ROBERT PRIEVO | 225 |
||||
A - MOD TUNNEL |
B - HYDRO |
B - OPC TUNNEL |
|||
| MOSES MASON | 0 |
||||
| KARL MORSE | 0 |
||||
| BRANDON KEMPEL | 0 |
||||
| RICHARD ROMERO | 0 |
||||
B - MOD TUNNEL |
C - MONO |
X - MONO |
|||
| KARL MORSE | 1500 |
DON CARPENTER | 0 |
||
| BRANDON KEMPEL | 0 |
KARL MORSE | 0 |
||
| MARK WRIGHT | 525 |
MARK WRIGHT | 625 |
||
| RICHARD ROMERO | 694 |
KENNY MORITZ | 600 |
||
| STEVE WHIPPS | 1500 |
RICHARD ROMERO | 0 |
||
| ERIC | 127 |
BILL DUFFNER | 400 |
||
X - HYDRO |
G1 - MONO |
G1 - OUTRIGGER |
|||
| DON CARPENTER | 0 |
KARL MORSE | 1150 |
DON CARPENTER | 1050 |
| KARL MORSE | 925 |
DON CARPENTER | 1669 |
KARL MORSE | 1600 |
| MARK WRIGHT | 600 |
DAVID SHAFFER | 394 |
KENNY MORITZ | 1000 |
| BRANDON KEMPEL | 800 |
KENNY MORITZ | 600 |
DAVID SHAFFER | 0 |
| STEVE WHIPPS | 450 |
||||
| BRAD COPLEY | 300 |
||||
| BRIAN LITHERLAND | 254 |
||||
| BILL DUFFNER | 225 |
||||
G1 - SPORT |
G1 - CAT |
OFFSHORE |
|||
| DON CARPENTER | 1125 |
RICHARD ROMERO | 975 |
DON CARPENTER | 1700 |
| KARL MORSE | 1425 |
DON CARPENTER | 1500 |
KARL MORSE | 1150 |
| DAVID SHAFFER | 625 |
KARL MORSE | 869 |
RICHARD ROMERO | 127 |
| RICHARD ROMERO | 394 |
DAVID SHAFFER | 525 |
BRANDON KEMPEL | 400 |
| DAVID SHAFFER | 919 |
||||
| MARK WRIGHT | 625 |
||||
| KENNY MORITZ | 169 |
||||
GX - MONO |
GX - OUTRIGGER |
GX - CAT |
|||
| KARL MORSE | 0 |
DON CARPENTER | 0 |
||
| RICHARD ROMERO | 0 |
KENNY MORITZ | 0 |
||
| KARL MORSE | 0 |
||||