
| G1-MONO | POINTS |
|---|---|
| KARL MORSE | 1325 |
| BILL DUFFNER | 1100 |
| BRAD COPLEY | 1038 |
| RICHARD ROMERO | 596 |
| BRIAN LITHERLAND | 575 |
| JON D'AMBROSIO | 544 |
| STEVE WHIPPS | 448 |
| DAVID SHAFFER | 72 |
| DON CARPENTER | 0 |
| G1 - SPORT | POINTS |
|---|---|
| KARL MORSE | 1600 |
| BRIAN LITHERLAND | 1050 |
| RICHARD ROMERO | 1000 |
| BRAD COPLEY | 225 |
| MARK WRIGHT | 300 |
G1 - CAT |
Points |
| KARL MORSE | 921 |
| BILL DUFFNER | 1094 |
| RICHARD ROMERO | 225 |
| CHARLES RANKIN | 623 |
| DAVID SHAFFER | 869 |
| BRIAN LITHERLAND | 825 |
| DON CARPENTER | 127 |
| BRAD COPLEY | 0 |
OPEN OFFSHORE |
Points |
| KARL MORSE | 1225 |
| BRIAN LITHERLAND | 469 |
| BRAD COPLEY | 1250 |
| JON D' AMDROSIO | 863 |
OPEN CLASS |
Points |
| KARL MORSE | 1019 |
| BRAD COPLEY | 794 |
| BRIAN LITHERLAND | 469 |
| DAVID SHAFFER | 869 |
| JON D' AMBROSIO | 520 |
| STEVE WHIPPS | 621 |
| RICHARD ROMERO | 599 |
| CHARLES RAKIN | 277 |
| MARK WRIGHT | 300 |
THUNDER BOATS |
Points |
| G1 - OUTRIGGER | POINTS |
|---|---|
| C - MONO | POINTS |
|---|---|
| STEVE WHIPPS | 400 |
| RICHARD ROMERO | 300 |